Where we work
Licensed in 33 states
Every licence number below is published so you can verify it with your own state department of insurance before you speak to anyone.
Alabama
HealthCare.gov · licence 3004198503
Arizona
HealthCare.gov · licence NPN 21299672
Arkansas
HealthCare.gov · licence NPN 21299672
California
State-based · licence 4455571
Colorado
State-based · licence 945076
Delaware
HealthCare.gov · licence 3004238849
Florida
HealthCare.gov · licence G153522
Georgia
State-based · licence 3796017
Illinois
State-based · licence NPN 21299672
Indiana
HealthCare.gov · licence 4215868
Iowa
HealthCare.gov · licence NPN 21299672
Kansas
HealthCare.gov · licence NPN 21299672
Kentucky
State-based · licence 1392558
Louisiana
HealthCare.gov · licence 1278897
Maryland
State-based · licence 3004195077
Michigan
HealthCare.gov · licence 1401393
Missouri
HealthCare.gov · licence 3004201636
Montana
HealthCare.gov · licence 3004200620
Nebraska
HealthCare.gov · licence NPN 21299672
Nevada
State-based · licence 4216086
New Jersey
State-based · licence 3003579273
North Carolina
HealthCare.gov · licence NPN 21299672
Ohio
HealthCare.gov · licence 1738867
Oklahoma
HealthCare.gov · licence 3004195088
South Carolina
HealthCare.gov · licence NPN 21299672
South Dakota
HealthCare.gov · licence NPN 21299672
Tennessee
HealthCare.gov · licence 3004195092
Texas
HealthCare.gov · licence 3315935
Utah
HealthCare.gov · licence 1116881
Virginia
State-based · licence 1582778
West Virginia
HealthCare.gov · licence NPN 21299672
Wisconsin
HealthCare.gov · licence NPN 21299672
Wyoming
HealthCare.gov · licence 667865
What a state page tells you
Each one carries the published 2026 benchmark premium for that state, the average rate increase insurers have filed for 2027, whether the state runs its own exchange or uses HealthCare.gov, any state-funded subsidy that replaces part of the lapsed federal credits, and the licence number under which Austin Olivier is authorised to transact there.
If your state is not listed
Then this agency is not licensed there and cannot sell you a policy. The calculator and the premium map still cover all fifty states and DC, and you are welcome to use them. If you call, you will get an honest referral rather than a runaround.
| State | Exchange | 2026 benchmark | Proposed 2027 | 2027 projected |
|---|---|---|---|---|
| Alabama | HealthCare.gov | $645 | +20.2% | $775 |
| Arizona | HealthCare.gov | $532 | +29.0% | $686 |
| Arkansas | HealthCare.gov | $774 | +7.6% | $833 |
| California | State-based | $570 | +9.9% | $626 |
| Colorado | State-based | $557 | +11.0% | $618 |
| Delaware | HealthCare.gov | $691 | +16.9% | $808 |
| Florida | HealthCare.gov | $683 | +15.9% | $792 |
| Georgia | State-based | $615 | +20.7% | $742 |
| Illinois | State-based | $646 | +14.1% | $737 |
| Indiana | HealthCare.gov | $474 | +19.3% | $565 |
| Iowa | HealthCare.gov | $501 | +6.7% | $535 |
| Kansas | HealthCare.gov | $670 | +24.2% | $832 |
| Kentucky | State-based | $590 | +18.7% | $700 |
| Louisiana | HealthCare.gov | $646 | +17.3% | $758 |
| Maryland | State-based | $414 | +13.7% | $471 |
| Michigan | HealthCare.gov | $523 | +14.2% | $597 |
| Missouri | HealthCare.gov | $605 | +12.5% | $681 |
| Montana | HealthCare.gov | $692 | +23.4% | $854 |
| Nebraska | HealthCare.gov | $710 | +13.3% | $804 |
| Nevada | State-based | $497 | +18.6% | $589 |
| New Jersey | State-based | $545 | +20.4% | $656 |
| North Carolina | HealthCare.gov | $638 | +14.9% | $733 |
| Ohio | HealthCare.gov | $513 | +10.7% | $568 |
| Oklahoma | HealthCare.gov | $604 | +20.2% | $726 |
| South Carolina | HealthCare.gov | $564 | +17.5% | $663 |
| South Dakota | HealthCare.gov | $655 | +10.9% | $726 |
| Tennessee | HealthCare.gov | $711 | +12.7% | $801 |
| Texas | HealthCare.gov | $661 | +13.1% | $748 |
| Utah | HealthCare.gov | $640 | +6.8% | $684 |
| Virginia | State-based | $455 | +19.0% | $541 |
| West Virginia | HealthCare.gov | $1,073 | +18.3% | $1,269 |
| Wisconsin | HealthCare.gov | $611 | +21.1% | $740 |
| Wyoming | HealthCare.gov | $1,090 | +11.3% | $1,213 |
Not sure how this applies to you?
One conversation with a licensed agent is usually faster than a week of reading. No cost, no obligation, no call center.